<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawyers For Personal Injury &#187; Drunk driving accident in Del Mar</title>
	<atom:link href="http://www.lawyerforpersonalinjury.com/category/drunk-driving/drunk-driving-accident-in-del-mar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawyerforpersonalinjury.com</link>
	<description>San Diego Attorneys Guide to Personal Injury</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alcohol involvement in fatal accidents in eight large California counties in 1962</title>
		<link>http://www.lawyerforpersonalinjury.com/alcohol-involvement-in-fatal-accidents-in-eight-large-california-counties-in-1962/</link>
		<comments>http://www.lawyerforpersonalinjury.com/alcohol-involvement-in-fatal-accidents-in-eight-large-california-counties-in-1962/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[large]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/alcohol-involvement-in-fatal-accidents-in-eight-large-california-counties-in-1962/</guid>
		<description><![CDATA[


&#160;Powered by Max Banner Ads&#160;Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/alcohol-involvement-in-fatal-accidents-in-eight-large-california-counties-in-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The specific deterrent impact of California&#8217;s 0.08% blood alcohol concentration limit and administrative per se license suspension laws</title>
		<link>http://www.lawyerforpersonalinjury.com/the-specific-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws/</link>
		<comments>http://www.lawyerforpersonalinjury.com/the-specific-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[0.08%]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[californias]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[deterrent]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/the-specific-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/the-specific-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The general deterrent impact of California&#8217;s 0.08% blood alcohol concentration limit and administrative per se license suspension laws: Volume 1 of An &#8230; per se license suspension laws</title>
		<link>http://www.lawyerforpersonalinjury.com/the-general-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws-volume-1-of-an-per-se-license-suspension-laws/</link>
		<comments>http://www.lawyerforpersonalinjury.com/the-general-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws-volume-1-of-an-per-se-license-suspension-laws/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[0.08%]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[californias]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[deterrent]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/the-general-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws-volume-1-of-an-per-se-license-suspension-laws/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/the-general-deterrent-impact-of-californias-0-08-blood-alcohol-concentration-limit-and-administrative-per-se-license-suspension-laws-volume-1-of-an-per-se-license-suspension-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time series evaluation of the general deterrent effects of California&#8217;s 1982 DUI legislative reforms: Volume 2 of Development of a DUI accident and recidivism tracking system</title>
		<link>http://www.lawyerforpersonalinjury.com/a-time-series-evaluation-of-the-general-deterrent-effects-of-californias-1982-dui-legislative-reforms-volume-2-of-development-of-a-dui-accident-and-recidivism-tracking-system/</link>
		<comments>http://www.lawyerforpersonalinjury.com/a-time-series-evaluation-of-the-general-deterrent-effects-of-californias-1982-dui-legislative-reforms-volume-2-of-development-of-a-dui-accident-and-recidivism-tracking-system/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[1982]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[californias]]></category>
		<category><![CDATA[deterrent]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[recidivism]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/a-time-series-evaluation-of-the-general-deterrent-effects-of-californias-1982-dui-legislative-reforms-volume-2-of-development-of-a-dui-accident-and-recidivism-tracking-system/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/a-time-series-evaluation-of-the-general-deterrent-effects-of-californias-1982-dui-legislative-reforms-volume-2-of-development-of-a-dui-accident-and-recidivism-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a California DUI management information system</title>
		<link>http://www.lawyerforpersonalinjury.com/development-of-a-california-dui-management-information-system/</link>
		<comments>http://www.lawyerforpersonalinjury.com/development-of-a-california-dui-management-information-system/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/development-of-a-california-dui-management-information-system/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/development-of-a-california-dui-management-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An evaluation of the implementation of ignition interlock in California</title>
		<link>http://www.lawyerforpersonalinjury.com/an-evaluation-of-the-implementation-of-ignition-interlock-in-california/</link>
		<comments>http://www.lawyerforpersonalinjury.com/an-evaluation-of-the-implementation-of-ignition-interlock-in-california/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interlock]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/an-evaluation-of-the-implementation-of-ignition-interlock-in-california/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/an-evaluation-of-the-implementation-of-ignition-interlock-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic impact of drunk driving in California: Summary report</title>
		<link>http://www.lawyerforpersonalinjury.com/economic-impact-of-drunk-driving-in-california-summary-report/</link>
		<comments>http://www.lawyerforpersonalinjury.com/economic-impact-of-drunk-driving-in-california-summary-report/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/economic-impact-of-drunk-driving-in-california-summary-report/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/economic-impact-of-drunk-driving-in-california-summary-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA STARC Distinctive Unit Insignia &#8211; Pair</title>
		<link>http://www.lawyerforpersonalinjury.com/california-starc-distinctive-unit-insignia-pair/</link>
		<comments>http://www.lawyerforpersonalinjury.com/california-starc-distinctive-unit-insignia-pair/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[distinctive]]></category>
		<category><![CDATA[insignia]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[starc]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/california-starc-distinctive-unit-insignia-pair/</guid>
		<description><![CDATA[CALIFORNIA STARC Distinctive Unit Insignia - Pair Please note these are sold per pair. This means when you order quantity 1, you get two Distinctive Insignia.]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/california-starc-distinctive-unit-insignia-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies in Defending DUI Cases in California</title>
		<link>http://www.lawyerforpersonalinjury.com/strategies-in-defending-dui-cases-in-california/</link>
		<comments>http://www.lawyerforpersonalinjury.com/strategies-in-defending-dui-cases-in-california/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[defending]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/strategies-in-defending-dui-cases-in-california/</guid>
		<description><![CDATA[DUI arrests continue to increase year after year. Fines are stiffer, jail sentences are lengthier and convictions are kept on file longer. The long-term effects of a ]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/strategies-in-defending-dui-cases-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Driver Safety Act of 1986 (Driving While Intoxicated) (Research request)</title>
		<link>http://www.lawyerforpersonalinjury.com/california-driver-safety-act-of-1986-driving-while-intoxicated-research-request/</link>
		<comments>http://www.lawyerforpersonalinjury.com/california-driver-safety-act-of-1986-driving-while-intoxicated-research-request/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk driving accident in Del Mar]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[intoxicated]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.lawyerforpersonalinjury.com/california-driver-safety-act-of-1986-driving-while-intoxicated-research-request/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.lawyerforpersonalinjury.com/california-driver-safety-act-of-1986-driving-while-intoxicated-research-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
